MavBiz Online - BBA Courses
This 37 credit core course schedule is required for all students accepted in the Bachelors of Business Administration (BBA) degree completion program. The final graduation requirements for the BBA degree must total 120 total credits, 60 or above credits may be transferred from your AS degree or equivalent. There may be other general education courses that are to be completed in conjunction with the core courses in order to satisfy all Minnesota State University, Mankato requirements. A custom plan for graduation may need to be prepared on a per-student basis.
2 Year Plan
This plan is ideal for students that have an Associate of Science (AS) in business.
Year 1
Fall 10 Credits | Course Title/General Category | Credits |
---|---|---|
MGMT 391 | Introduction to Business Professionalism - (16 week course) | 1 |
MGMT 340 | Human Resource Management | 3 |
MGMT 332 | Creativity and Innovation | 3 |
MGMT 300 | Introduction to MIS | 3 |
Spring 9 Credits | Course Title/General Category | Credits |
---|---|---|
MRKT 318 | Integrated Marketing Communications | 3 |
MGMT 346 | Productions and Operations Management | 3 |
IBUS 380 | Principles of International Business | 3 |
Year 2
Fall 9 Credits | Course Title/General Category | Credits |
---|---|---|
MGMT 490 | Business Professionals | 3 |
MGMT 484 | Leadership | 3 |
FINA 362 | Business Finance | 3 |
Spring 9 Credits | Course Title/General Category | Credits |
---|---|---|
MGMT 472 | Project Management | 3 |
MGMT 481 | Business Policy & Strategy | 3 |
MGMT 492 | BBA Capstone | 3 |
4 Year Plan
This plan is for students that have existing credits towards an Associate of Science (AS) but not in business or students with no credits.
Year 1
Fall 15 credits
Course | Course Name | Credits |
---|---|---|
ENG 101 | Composition | 4 |
MRKT100 | Foundations of Business Concepts | 3 |
CIS 101 | Introduction of Information Systems | 3 |
ECON 201 | Principles of Macroeconomics | 3 |
GA 11 | General Education Course | 2 |
Spring 16 credits
Course | Course Name | Credits |
---|---|---|
CMST 102 | Public Speaking Goal Area 1, Part B |
3 |
MATH 112 | College Algebra Goal Area 4 |
4 |
ECON 202 | Principles of Microeconomics Goal Area 5 |
3 |
PHIL 120W | Introduction to Ethics Goal Area 6 & 9 |
3 |
GA 7 | Purple or Gold Gen. Ed. | 3 |
Year 2
Fall 15 credits
Course | Course Name | Credits |
---|---|---|
ACCT 200 | Financial Accounting | 3 |
MGMT 230 | Principles of Management | 3 |
BLAW 200 | Legal Environment of Business | 3 |
GA 8 | Purple or Gold Gen. Ed. | 3 |
GA 3 | General Education Course | 3 |
Spring 16 credits
Course | Course Name | Credits |
---|---|---|
ACCT 210 | Managerial Accounting | 3 |
MRKT 210 | Principles of Marketing | 3 |
ECON 207 | Business Statistics GA 2&4
|
4 |
GA 10 | General Education Course | 3 |
General Elective Course | 3 |
Year 3
Fall 14 credits
Course | Course Name | Credits |
---|---|---|
MGMT 391 |
Introduction to Business Professionalism |
1 |
MGMT 340 | Human Resource Management | 3 |
MGMT 300 | Introduction to MIS | 3 |
MGMT 332 | Creativity and Innovation | 3 |
Science | General Education Course GA 3 w/lab |
4 |
Spring 15 credits
Course | Course Name | Credits |
---|---|---|
MRKT 318 | Integrated Marketing Communications | 3 |
MGMT 346 | Production & Operations Management | 3 |
IBUS 380 | Principles of International Business | 3 |
Elective Course 300-400 COB Courses | 3 | |
General Elective Course | 3 |
Year 4
Fall 15 credits
Course | Course Name | Credits |
---|---|---|
MGMT 490 |
Business Professionals | 3 |
FINA 362 | Business Finance | 3 |
MGMT 484 | Leadership | 3 |
General Elective Course | 3 | |
General Elective Course | 3 |
Spring 16 credits
Course | Course Name | Credits |
---|---|---|
MGMT 472 | Project Management | 3 |
MGMT 481 | Business Policy & Strategy | 3 |
MGMT 492 | BBA Capstone | 3 |
General Elective Course | 3 | |
General Elective Course | 2 |
Program Requirements
- Financial Accounting (ACCT 200)
- Managerial Accounting (ACCT 210)
- Business Law (Legal Environment) (BLAW 200)
- Principles of Marketing (MRKT 210)
- Principles of Management (MGMT 230)
- Micro economics (ECON 202)
- Macro economics (ECON 201)
- College Algebra (MATH 112)
- Intro to IT (CIS 101)
- Business Statistics (ECON 207 or STAT 154)