| Southwest State University | Southwest Minnesota State University Course Fall 2006 - Summer 2008 |
Minnesota State Mankato College of Business Equivalent Fall 2007 - Summer 2008 |
| Accounting (ACCT) | ||
| ACCT 100 | Accounting for Non-Business Majors | No equivalency |
| ACCT 211 | Principles of Accounting I | ACCT 200 |
| ACCT 212 | Principles of Accounting II | ACCT 210 |
| ACCT 215 | Microcomputers in Accounting | No equivalency |
| ACCT 311 | Intermediate Accounting I | ACCT 300 |
| ACCT 312 | Intermediate Accounting II | ACCT 301 |
| ACCT 330 | Accounting for Governmental and Not-for Profit Entities | No equivalency |
| ACCT 340 | Cost Accounting I | ACCT 310 |
| ACCT 341 | Cost Accounting II | ACCT 311 |
| ACCT 350 | Federal Income Tax I | ACCT 411 |
| ACCT 360 | Accounting Information Systesm | ACCT 320 |
| ACCT 401 | Advanced Accounting | ACCT 400 |
| ACCT 421 | Auditing I | No equivalency |
| ACCT 422 | Auditing II | ACCT 421 |
| ACCT 440 | Accounting Theory and Problems | No equivalency |
| ACCT 445 | Senior Capstone | No equivalency |
| ACCT 451 | Federal Tax II | ACCT 410 |
| Marketing (MKTG) | ||
| MKTG 286 | Special Topics in Marketing | No equivalency |
| MKTG 301 | Principles of Marketing | MRKT 310 |
| MKTG 321 | Retail Management | MRKT 415 |
| MKTG 331 | Professional Selling | MRKT 412 |
| MKTG 341 | Sales Management | MRKT 420 |
| MKTG 351 | e-Marketing | |
| MKTG 361 | Business-to-Business Marketing | MRKT 413 |
| MKTG 371 | Entrepreneurship | No equivalency |
| MKTG 381 | Advertising Management | MRKT 318 |
| MKTG 386 | Special Topics in Marketing | MRKT 480 |
| MKTG 391 | Consumer Behavior | MRKT 316 |
| MKTG 411 | Integrated Marketing Communications | |
| MKTG 441 | Marketing Research | MRKT 324 |
| MKTG 471 | International Marketing | MRKT 428 |
| MKTG 486 | Special Topics in Marketing | MRKT 480 |
| MKTG 487 | Marketing Seminar | MRKT 480 |
| MKTG 491 | Strategic Marketing Policy | MRKT 490 |
| MKTG 494 | Independent Study | No equivalency |
| MKTG 499 | Internship | MRKT 498 |
| Business Administration (BADM) | ||
| BADM 100 | Vital Issues in America | No equivalency |
| BADM 101 | Introduction to Business | MRKT 100 |
| BADM 105 | Personal Development | No equivalency |
| BADM 230 & 331 | Business Statistics I & II (must take both) | ECON 207 |
| BADM 232 | Building Software Skills | No equivalency |
| BADM 250 | Business & Society | No equivalency |
| BADM 280 | Computer Concepts & Applications | ISYS 101 |
| BADM 286 | Special Topics | No equivalency |
| BADM 300 | Legal Environment of Business | BLAW 200 |
| BADM 301 | Critical Issues in America | No equivalency |
| BADM 305 | Business Law I | No equivalency |
| BADM 311 | Health Services Systems & Informations | No equivalency |
| BADM 312 | Project Management | MGMT 472 |
| BADM 317 | Business Communications | No equivalency |
| BADM 320 | Insurance and Risk Management | FINA 467 |
| BADM 332 | Introduction to Management Science | MGMT 385 |
| BADM 340 | Advanced Computer Applications | MGMT 200 |
| BADM 350 | Managerial Finance | FINA 362 |
| BADM 352 | Analyzing Financial Statement | |
| BADM 353 | Healthcare Financial Management | No equivalency |
| BADM 354 | Working Capital Management | FINA 461 |
| BADM 355 | Business Law II | No equivalency |
| BADM 356 | Principles of Leasing | No equivalency |
| BADM 357 | Corporate Finance I | FINA 462 |
| BADM 358 | Corporate Finance II | No equivalency |
| BADM 365 | Personal Financial Planning | FINA 100 |
| BADM 375 | Investments | FINA 460 |
| BADM 380 | Management Principles | MGMT 330 |
| BADM 382 | Healthcare Administration | No equivalency |
| BADM 383 | Organizational Behavior and Theory | MGMT 480 |
| BADM 384 | Interpersonal Skills in Management | No equivalency |
| BADM 385 | Supervisory Management | No equivalency |
| BADM 386 | US Healthcare Delivery, Services & Systems | No equivalency |
| BADM 387 | Conflict Resolution | No equivalency |
| BADM 388 | Theories of Leadership | No equivalency |
| BADM 411 | Management Information Systems | MGMT 459 |
| BADM 420 | Diversity Management | No equivalency |
| BADM 421 | Staffing Management | No equivalency |
| BADM 422 | Human Resource Development | No equivalency |
| BADM 423 | Compensation & Benefits Management | MGMT 442 |
| BADM 424 | Leadership and Team Management | MGMT 484 |
| BADM 425 | Human Resource Management | MGMT 440 |
| BADM 426-475 | No equivalency | |
| BADM 450 | Real Estate | FINA 477 |
| BADM 471 | International Management | IBUS 448 |
| BADM 475 | International Finance | IBUS 469 |
| BADM 480 | Production and Operations Management | MGMT 346 |
| BADM 490 | Business Policy | MGMT 481 |
| Southwest State University | Southwest Minnesota State University Course 2008-2010 |
Minnesota State Mankato College of Business Equivalent 2008 - 2010 |
| Accounting (ACCT) | ||
| ACCT 100 | Accounting for Non-Business Majors | No equivalent |
| ACCT 211 | Principles of Accounting I | ACCT 200 |
| ACCT 212 | Principles of Accounting II | ACCT 210 |
| ACCT 215 | Microcomputers in Accounting | No equivalency |
| ACCT 311 | Intermediate Accounting I | ACCT 300 |
| ACCT 312 | Intermediate Accounting II | ACCT 301 |
| ACCT 330 | Accounting for Governmental and Not-for Profit Entities | No equivalent |
| ACCT 340 | Cost Accounting I | ACCT 310 |
| ACCT 341 | Cost Accounting II | ACCT 311 |
| ACCT 350 | Federal Income Tax I | ACCT 411 |
| ACCT 360 | Accounting Information Systesm | ACCT 320 |
| ACCT 401 | Advanced Accounting | ACCT 400 |
| ACCT 421 | Auditing I | No equivalent |
| ACCT 422 | Auditing II | ACCT 421 |
| ACCT 440 | Accounting Theory and Problems | No equivalent |
| ACCT 445 | Senior Capstone | No equivalent |
| ACCT 451 | Federal Tax II | ACCT 410 |
| Business Administration (BADM) | ||
| BADM 101 | Introduction to Business | MRKT 100 |
| BADM 300 | Legal Environment of Business | BLAW 200 |
| BADM 305 | Business Law I | No equivalent |
| BADM 355 | Business Law II | No equivalent |
| BADM 360 | Insurance and Risk Management | FINA 467 |
| BADM 365 | Real Estate | FINA 477 |
| Finance (FIN) | ||
| FIN 230 & 231 | Business Statistics I & II | ECON 207 if both taken |
| FIN 350 | Managerial Finance | FINA 362 |
| FIN 354 | Working Capital Management | FINA 461 |
| FIN 365 | Personal Financial Planning | FINA 100 |
| FIN 375 | Investments | FINA 460 |
| FIN 457 | Corporate Finance I | FINA 462 |
| Marketing (MKTG) | ||
| MKTG 286 | Special Topics in Marketing | No equivalent |
| MKTG 301 | Principles of Marketing | MRKT 310 |
| MKTG 321 | Retail Management | MRKT 415 |
| MKTG 331 | Professional Selling | MRKT 412 |
| MKTG 341 | Sales Management | MRKT 420 |
| MKTG 351 | e-Marketing | No equivalent |
| MKTG 361 | Business-to-Business Marketing | MRKT 413 |
| MKTG 371 | Entrepreneurship | No equivalent |
| MKTG 381 | Advertising Management | MRKT 318 |
| MKTG 386 | Special Topics in Marketing | MRKT 480 |
| MKTG 391 | Consumer Behavior | MRKT 316 |
| MKTG 411 | Integrated Marketing Communications | No equivalent |
| MKTG 441 | Marketing Research | MRKT 324 |
| MKTG 471 | International Marketing | MRKT 428 |
| MKTG 486 | Special Topics in Marketing | MRKT 480 |
| MKTG 487 | Marketing Seminar | MRKT 480 |
| MKTG 491 | Strategic Marketing Policy | MRKT 490 |
| MKTG 494 | Independent Study | No equivalent |
| MKTG 499 | Internship | MRKT 498 |
| Management (MGMT) | ||
| MGMT 200 | Building Software Skills | ISYS 101 |
| MGMT 221 | Computer Concepts and Applications | No Equivalent |
| MGMT 286 | Special Topics in Management | No Equivalent |
| MGMT 300 | Management Principles | MGMT 330 |
| MGMT 320 | Advanced Computer Applications | MGMT 200 |
| MGMT 322 | Introduction to Management Science | MGMT 385 |
| MGMT 323 | Project Management | MGMT 472 |
| MGMT 324 | Leadership Dynamics | No Equivalent |
| MGMT 330 | Organizational Behavior and Theory | MGMT 480 |
| MGMT 331 | Business Communications | No Equivalent |
| MGMT 332 | Interpersonal Skills in Organizations | No Equivalent |
| MGMT 333 | Conflict Resolution | No Equivalent |
| MGMT 350 | Human Resource Management | MGMT 440 |
| MGMT 351 | Organization Development and Change | No Equivalent |
| MGMT 359 | Training & Development | MGMT 445 |
| MGMT 360 | Theories of Leadership | No Equivalent |
| MGMT 361 | Personal Leadership | No Equivalent |
| MGMT 370 | Health Services Systems & Information | No Equivalent |
| MGMT 371 | Healthcare Administration | No Equivalent |
| MGMT 372 | US Healthcare Delivery, Services & Systems | No Equivalent |
| MGMT 420 | Management Information Systems | MGMT 459 |
| MGMT 422 | Production & Operations Management | MGMT 346 |
| MGMT 424 | Simuation of Industry and Management | No Equivalent |
| MGMT 440 | International Management | No Equivalent |
| MGMT 450 | Diversity Management | No Equivalent |
| MGMT 452 | Staffing Management | MGMT 441 |
| MGMT 453 | Compensation & Benefits Management | MGMT 442 |
| MGMT 460 | Leadership & Team Management | MGMT 484 |
| MGMT 492 | Business Policy | MGMT 481 |